Single Family for Sale: 3707 Coronado Drive, Alton, IL 62002
Room Features
Lot & Building Features
Community and Schools
Price History of 3707 Coronado Drive, Alton, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/26/2025 | Listing Price | $139,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Alton | 62002 | 4 | 1.0 | $139,900 | 1,137 | $123 | N/A |
| 204 Hy Vista Drive | Alton | 62002 | 3 | 2.0 | $122,500 | 1,088 | $113 | 02/14/2025 |
| 1119 Beaumont Street | Alton | 62002 | 3 | 1.0 | $164,000 | 1,160 | $141 | 02/20/2025 |
| 252 Arbor Drive | Alton | 62002 | 3 | 1.0 | $115,000 | 1,012 | $114 | 04/11/2025 |
| 1419 Doerr Avenue | Alton | 62002 | 3 | 1.0 | $137,500 | 1,200 | $115 | 03/31/2025 |
| 3856 Aberdeen Avenue | Alton | 62002 | 3 | 2.0 | $170,000 | 1,008 | $169 | 04/30/2025 |
| 3880 Claremont Street | Alton | 62002 | 3 | 2.0 | $160,000 | 1,220 | $131 | 04/25/2025 |
| 3807 Omega Street | Alton | 62002 | 3 | 2.0 | $175,000 | 1,108 | $158 | 05/06/2025 |
| 3245 Oakwood Avenue | Alton | 62002 | 3 | 2.0 | $140,000 | 1,248 | $112 | 07/14/2025 |
| 3617 Franor Street | Alton | 62002 | 3 | 2.0 | $135,000 | 960 | $141 | 06/13/2025 |
| 124 Illinois Street | East Alton | 62024 | 3 | 2.0 | $149,900 | 1,316 | $114 | 09/03/2025 |
| 500 Stowell Avenue | Alton | 62002 | 3 | 1.0 | $135,000 | 952 | $142 | 12/22/2025 |
| 3410 Bolivar Street | Alton | 62002 | 3 | 2.0 | $137,500 | 1,100 | $125 | 12/03/2025 |
| 223 Michigan Avenue | Alton | 62002 | 3 | 2.0 | $162,000 | 1,077 | $150 | 01/26/2026 |
| 3861 Coronado Drive | Alton | 62002 | 3 | 2.0 | $100,000 | 952 | $105 | 12/17/2025 |
| 241 Alben Street | Alton | 62002 | 3 | 2.0 | $171,900 | 1,056 | $163 | 01/23/2026 |
3707 Coronado Drive (MLS #25081445) is a 1.5 story single family home located in Alton, IL. This single family home is 1,137 sqft and on a lot of 7,301 sqft (or 0.17 acres) with 4 bedrooms and 1 baths. This property was listed on 12/22/2025 and has been priced for sale at $139,900.
The 3 bedroom single family home at 1119 Beaumont Street in Alton is nearby and sold for $164,000 on 02/20/2025. Another nearby 3 bedroom single family home, 3617 Franor Street in Alton sold for $135,000 on 06/13/2025.
Nearby zip codes are 62010, 62018, 62024, 62035 and 62095. This property neighbors other cities such as Bethalto, Cottage Hills, East Alton, Roxana and Wood River.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

