Single Family for Sale: 1601 Lakemoor Drive, St Louis, MO 63136
Room Features
Lot & Building Features
Community and Schools
Price History of 1601 Lakemoor Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/26/2026 | Listing Price | $120,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63136 | 3 | 2.0 | $120,000 | 912 | $132 | N/A |
| 10125 Dellridge Lane | St Louis | 63136 | 3 | 1.0 | $154,500 | 912 | $169 | 04/24/2025 |
| 9831 Eastdell Drive | St Louis | 63136 | 2 | 1.0 | $105,000 | 840 | $125 | 05/27/2025 |
| 1626 Champlin Drive | St Louis | 63136 | 3 | 1.0 | $140,000 | 1,039 | $135 | 02/20/2025 |
| 10036 Lakemoor Drive | St Louis | 63136 | 3 | 1.0 | $95,000 | 912 | $104 | 03/10/2025 |
| 9831 Lorna Lane | St Louis | 63136 | 3 | 1.0 | $104,900 | 1,032 | $102 | 03/31/2025 |
| 1686 Mowbry Lane | St Louis | 63136 | 3 | 1.0 | $152,000 | 942 | $161 | 06/25/2025 |
| 10222 Reba Drive | St Louis | 63136 | 3 | 1.0 | $90,000 | 1,014 | $89 | 04/22/2025 |
| 1385 Heydt Avenue | St Louis | 63135 | 3 | 2.0 | $130,000 | 960 | $135 | 10/06/2025 |
| 1712 Dellwood Court | St Louis | 63136 | 3 | 1.0 | $124,000 | 912 | $136 | 04/22/2025 |
| 9827 Winkler Drive | St Louis | 63136 | 3 | 1.0 | $123,085 | 864 | $142 | 08/26/2025 |
| 10008 Lakemoor Drive | St Louis | 63136 | 3 | 1.0 | $140,000 | 912 | $154 | 11/12/2025 |
| 9855 Medford Drive | St Louis | 63136 | 3 | 1.0 | $112,000 | 912 | $123 | 09/25/2025 |
| No Address Listed | St Louis | 63136 | 3 | 1.0 | $100,000 | 1,032 | $97 | 10/27/2025 |
| 9854 Dennis Drive | St Louis | 63136 | 3 | 1.0 | $125,000 | 1,022 | $122 | 12/17/2025 |
| 10232 Tanner Drive | St Louis | 63136 | 3 | 1.0 | $139,500 | 1,014 | $138 | 10/31/2025 |
1601 Lakemoor Drive (MLS #26002217) is a 1 story single family home located in St Louis, MO. This single family home is 912 sqft and on a lot of 10,062 sqft (or 0.23 acres) with 3 bedrooms and 2 baths. This property was listed on 01/16/2026 and has been priced for sale at $120,000.
The 3 bedroom single family home at 10125 Dellridge Lane in St Louis is nearby and sold for $154,500 on 04/24/2025. Another nearby 3 bedroom single family home, 10036 Lakemoor Drive in St Louis sold for $95,000 on 03/10/2025.
Nearby zip codes are 63033, 63121, 63135, 63137 and 63147. This property neighbors other cities such as Dellwood, Ferguson, Florissant, Jennings and Riverview.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

