Single Family for Rent: 4045 Russell Boulevard #1, St Louis, MO 63110
Room Features
Lot & Building Features
Community and Schools
Price History of 4045 Russell Boulevard, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/17/2026 | Price Adjustment | $1,395 | 6.69% |
| 12/09/2025 | Listing Price | $1,495 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63110 | 2 | 1.0 | $1,395 | 1,150 | $1 | N/A |
| 2851 Shenandoah Avenue | St Louis | 63104 | 2 | 1.0 | $1,200 | 1,080 | $1 | 06/09/2025 |
| 3536 Humphrey Street | St Louis | 63118 | 3 | 1.0 | $1,395 | 1,275 | $1 | 01/17/2025 |
| 2821 Minnesota #A | St Louis | 63118 | 3 | 1.0 | $1,300 | 1,080 | $1 | 05/05/2025 |
| 3857 Botanical Avenue | St Louis | 63110 | 2 | 1.0 | $1,200 | 1,000 | $1 | 02/28/2025 |
| 2005 California Avenue #2nd Fl | St Louis | 63104 | 2 | 1.0 | $1,200 | 1,150 | $1 | 08/04/2025 |
| 4361 Gibson Avenue #2F | St Louis | 63110 | 2 | 1.0 | $1,750 | 1,254 | $1 | 05/07/2025 |
| 4361 Gibson Avenue #1F | St Louis | 63110 | 2 | 1.0 | $1,750 | 1,254 | $1 | 04/25/2025 |
| 2007 California Avenue #A | St Louis | 63104 | 2 | 1.0 | $1,350 | 1,150 | $1 | 07/27/2025 |
| 4045 Russell Boulevard #2 | St Louis | 63110 | 2 | 1.0 | $1,395 | 1,150 | $1 | 12/13/2025 |
| 3908 Mcdonald Avenue #2FE | St Louis | 63116 | 2 | 1.0 | $1,625 | 1,000 | $2 | 09/18/2025 |
| 2307 39th Street Street | St Louis | 63110 | 2 | 1.0 | $1,300 | 1,000 | $1 | 08/27/2025 |
| 3904 Shenandoah Avenue | St Louis | 63110 | 2 | 1.0 | $1,400 | 1,000 | $1 | 12/31/2025 |
| 3868 Shenandoah Avenue | St Louis | 63110 | 2 | 1.0 | $1,500 | 1,200 | $1 | 09/01/2025 |
| 3473 S Spring Avenue | St Louis | 63116 | 1 | 1.0 | $1,200 | 1,121 | $1 | 01/01/2026 |
| 3643 Shenandoah Avenue #A 1st floor | St Louis | 63110 | 2 | 1.0 | $1,400 | 1,200 | $1 | 01/04/2026 |
4045 Russell Boulevard (MLS #25080432) is a 1 story single family home located in St Louis, MO. This single family home is 1,150 sqft with 2 bedrooms and 1 baths. This property was listed on 12/09/2025 and has been priced for sale at $1,395.
The 2 bedroom single family home at 4045 Russell Boulevard in St Louis is nearby and sold for $1,395 on 12/13/2025. Another nearby 2 bedroom single family home, 3904 Shenandoah Avenue in St Louis sold for $1,400 on 12/31/2025.
Nearby zip codes are 63069, 63104, 63111, 63116 and 63118. This property neighbors other cities such as Fairview Heights, New Athens, Normandy, Pacific and St Ann.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

