Single Family for Sale: 8013 Villa Valley Lane, Caseyville, IL 62232
Room Features
Lot & Building Features
Community and Schools
Price History of 8013 Villa Valley Lane, Caseyville, IL
Date | Name | Price | Difference |
---|---|---|---|
01/15/2025 | Listing Price | $359,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Caseyville | 62232 | 2 | 2.0 | $359,000 | 1,439 | $249 | N/A |
625 AMBROSE DR. | O'Fallon | 62269 | 3 | 3.0 | $450,000 | 1,624 | $277 | 06/28/2024 |
7417 Timberpoint Court | Fairview Heights | 62208 | 2 | 3.0 | $330,000 | 1,574 | $210 | 04/29/2024 |
7325 Stonewolf Ridge Court | Fairview Heights | 62208 | 3 | 3.0 | $323,000 | 1,557 | $207 | 07/30/2024 |
7976 Walker Meadows Drive | Caseyville | 62232 | 2 | 2.0 | $385,000 | 1,441 | $267 | 06/05/2024 |
7967 Sonora Ridge | Caseyville | 62232 | 3 | 2.0 | $285,000 | 1,585 | $180 | 06/18/2024 |
7931 Sonora Ridge | Caseyville | 62232 | 3 | 3.0 | $365,000 | 1,586 | $230 | 05/31/2024 |
155 Helen Place | Collinsville | 62234 | 3 | 3.0 | $255,000 | 1,370 | $186 | 07/24/2024 |
1085 Stonewolf Trail | Fairview Heights | 62208 | 2 | 3.0 | $280,000 | 1,242 | $225 | 09/26/2024 |
9301 Marbarry Drive | Fairview Heights | 62208 | 3 | 2.0 | $278,015 | 1,400 | $199 | 06/25/2024 |
1001 Ostle Drive | Collinsville | 62234 | 3 | 3.0 | $255,000 | 1,625 | $157 | 10/18/2024 |
7940 Laurel Flats Drive | Caseyville | 62232 | 3 | 2.0 | $310,000 | 1,308 | $237 | 10/30/2024 |
501 Hollywood Heights Road | Caseyville | 62232 | 3 | 2.0 | $265,000 | 1,508 | $176 | 12/02/2024 |
7404 Timberpoint Court | Fairview Heights | 62208 | 2 | 2.0 | $300,000 | 1,546 | $194 | 12/18/2024 |
100 Echo Valley Drive | Collinsville | 62234 | 3 | 3.0 | $255,000 | 1,368 | $186 | 12/23/2024 |
9300 Camfield Drive | Fairview Heights | 62208 | 2 | 2.0 | $277,898 | 1,351 | $206 | 12/23/2024 |
8013 Villa Valley Lane (MLS #25002147) is a 1 story single family home located in Caseyville, IL. This single family home is 1,439 sqft and on a lot of 6,534 sqft (or 0.15 acres) with 2 bedrooms and 2 baths. This property was listed on 01/15/2025 and has been priced for sale at $359,000.
The 2 bedroom single family home at 7976 Walker Meadows Drive in Caseyville is nearby and sold for $385,000 on 06/05/2024. Another nearby 3 bedroom single family home, 7967 Sonora Ridge in Caseyville sold for $285,000 on 06/18/2024.
Nearby zip codes are 62040, 62203, 62208, 62234 and 62269. This property neighbors other cities such as Collinsville, East St Louis, Fairview Heights, Granite City and O Fallon.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |