Single Family for Sale: 2605 Cayuga Street, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 2605 Cayuga Street, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
10/14/2024 | Listing Price | $69,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 2 | 1.0 | $69,500 | 864 | $80 | N/A |
2607 Benton Street | Granite City | 62040 | 2 | 1.0 | $68,000 | 875 | $78 | 11/06/2023 |
1603 Kennedy Drive | Madison | 62060 | 3 | 1.0 | $87,500 | 960 | $91 | 11/09/2023 |
2109 Illinois Avenue | Granite City | 62040 | 2 | 1.0 | $60,500 | 819 | $74 | 02/07/2024 |
807 Grand Avenue | Madison | 62060 | 3 | 2.0 | $83,000 | 950 | $87 | 06/12/2024 |
818 Grand Avenue | Madison | 62060 | 2 | 1.0 | $50,000 | 759 | $66 | 01/26/2024 |
1234 Edwardsville | Granite City | 62040 | 2 | 1.0 | $75,000 | 955 | $79 | 05/17/2024 |
1151 Rhodes Street | Granite City | 62040 | 2 | 1.0 | $85,000 | 734 | $116 | 08/07/2024 |
2614 Denver Street | Granite City | 62040 | 2 | 1.0 | $80,000 | 932 | $86 | 04/30/2024 |
1925 Rhodes Street | Madison | 62060 | 2 | 1.0 | $90,000 | 988 | $91 | 05/20/2024 |
2455 Delmar Avenue | Granite City | 62040 | 2 | 1.0 | $70,000 | 1,000 | $70 | 05/08/2024 |
817 24th Street | Granite City | 62040 | 2 | 1.0 | $70,000 | 952 | $74 | 06/06/2024 |
2511 Washington Avenue | Granite City | 62040 | 2 | 1.0 | $90,000 | 714 | $126 | 10/04/2024 |
2115 Missouri Avenue | Granite City | 62040 | 3 | 1.0 | $89,000 | 956 | $93 | 09/06/2024 |
2034 Adams Street | Granite City | 62040 | 2 | 1.0 | $59,900 | 884 | $68 | 09/10/2024 |
2152 State Street | Granite City | 62040 | 3 | 2.0 | $50,000 | 750 | $67 | 10/26/2024 |
2605 Cayuga Street (MLS #24064811) is a 1 story single family home located in Granite City, IL. This single family home is 864 sqft with 2 bedrooms and 1 baths. This property was listed on 10/14/2024 and has been priced for sale at $69,500.
The 2 bedroom single family home at 2614 Denver Street in Granite City is nearby and sold for $80,000 on 04/30/2024. Another nearby 2 bedroom single family home, 2109 Illinois Avenue in Granite City sold for $60,500 on 02/07/2024.
Nearby zip codes are 62060, 63102, 63107, 63137 and 63147. This property neighbors other cities such as East St Louis, Madison, Riverview and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |